NCAA.com | February 16, 2021
Future NCAA DI Championship sites through 2026
The NCAA has selected more than 600 host sites for preliminary rounds and finals of predetermined championships in Divisions I, II and III to be held through 2021-22. The Final Four sites for 2023-26 have also been announced. Here are the selections for Division I.
The NCAA announced on August 13 that it will?not hold DI fall championships in 2020.?The announcement affects?men's and women's cross country, field hockey, FCS, men's and women's soccer, women's volleyball and men's water polo.?Division I will work toward hosting scaled back fall championships in the spring.
Date | Championship | Host(s) | City | State | Venue |
---|---|---|---|---|---|
March 18, 2021 | DI M Basketball First Four | Purdue Indiana |
West Lafayette, Bloomington? |
IN | Mackey Arena, Simon Skjodt Assembly Hall |
March 15-16, 2022 | DI M Basketball First Four | Dayton | Dayton | OH | University of Dayton Arena |
March 19/20, 2021 | DI M Basketball First Round | Purdue Indiana Ball State Butler IUPUI Horizon League |
West Lafayette Bloomington Indianapolis |
IN | Mackey Arena Simon Skjodt Assembly Hall Bankers Life Fieldhouse Hinkle Fieldhouse Indiana Farmers Coliseum Lucas Oil Stadium |
March 21/22, 2021 | DI M Basketball Second Round | Ball State Butler IUPUI Horizon League |
Indianapolis | IN | Bankers Life Fieldhouse Hinkle Fieldhouse Indiana Farmers Coliseum Lucas Oil Stadium |
March 18 & 20, 2022 | DI M Basketball First/Second | Furman & Southern Conference | Greenville | SC | Bon Secours Wellness Arena |
March 18 & 20, 2022 | DI M Basketball First/Second | Duquesne | Pittsburgh | PA | PPG Paints Arena |
March 18 & 20, 2022 | DI M Basketball First/Second | San Diego State | San Diego | CA | Viejas Arena |
March 17 & 19, 2022 | DI M Basketball First/Second | MAAC | Buffalo | NY | KeyBank Center |
March 17 & 19, 2022 | DI M Basketball First/Second | TCU | Fort Worth | TX | Fort Worth Arena |
March 18 & 20, 2022 | DI M Basketball First/Second | Marquette | Milwaukee | WI | Wisconsin Entertainment and Sports Center |
March 17 & 19, 2022 | DI M Basketball First/Second | Cincinnati | Cincinnati | OH | U.S. Bank Arena |
March 17 & 19, 2022 | DI M Basketball First/Second | Oregon State | Portland | OR | Moda Center |
March 27/28, 2021 | DI M Basketball Sweet 16 | Ball State Butler |
Indianapolis | IN | Bankers Life Fieldhouse Hinkle Fieldhouse |
March 29/30, 2021 | DI M Basketball Elite Eight | Horizon League | Indianapolis | IN | Lucas Oil Stadium |
March 25 & 27, 2022 | DI M Basketball Regional | Pennsylvania | Philadelphia | PA | Wells Fargo Center |
March 25 & 27, 2022 | DI M Basketball Regional | Northwestern | Chicago | IL | United Center |
March 24 & 26, 2022 | DI M Basketball Regional | University of Texas at San Antonio | San Antonio | TX | AT&T Center |
March 24 & 26, 2022 | DI M Basketball Regional | Pac-12 | San Francisco | CA | Chase Center |
April 3/5, 2021 | DI M Basketball Final Four | Horizon League | Indianapolis | IN | Lucas Oil Stadium |
April 2/4, 2022 | DI M Basketball Final Four | Tulane University | New Orleans | LA | Mercedes-Benz Superdome |
April 1/3, 2023 | DI M Basketball Final Four | Rice University, University of Houston, Houston Baptist University, Texas Southern University |
Houston | TX | NRG Stadium |
April 6/8, 2024 | DI M Basketball Final Four | Arizona State University | Phoenix | AZ | University of Phoenix Stadium |
April 5/7, 2025 | DI M Basketball Final Four | University of Texas at San Antonio, University of the Incarnate Word | San Antonio | TX | Alamodome |
April 4/6, 2026 | DI M Basketball Final Four | Horizon League, IUPUI | Indianapolis | IN | Lucas Oil Stadium |
Date | Championship | Host(s) | City | State | Venue |
Dates, sites TBD | 2020 DI M&W Cross Country Championships | Oklahoma State | Stillwater | OK | OSU Cross Country Course |
Nov. 20, 2021 | DI M&W Cross Country Championships | Florida State | Tallahassee | FL | Apalachee Regional Park |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | New Mexico | Albuquerque | NM | North Golf Course |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Boston College | Boston | MA | Franklin Park |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Texas A&M | College Station | TX | Dale Watts '71 Cross Country Course |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Kansas | Lawrence | KS | Rim Rock Farm |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Louisville | Louisville | KY | E.P. "Tom" Sawyer State Park |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Penn State | State College | PA | Blue/White Golf Courses |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Florida State | Tallahassee | FL | Apalachee Regional Park |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Indiana State | Terre Haute | IN | Lavern Gibson Championship Cross Country Course |
Dates, sites TBD | 2020 DI M&W Cross Country Regional | Washington | University Place | WA | Chambers Bay Golf Club |
Nov. 12, 2021 | DI M&W Cross Country Regional | Lehigh | Bethlehem | PA | Goodman Campus Cross Country Course |
Nov. 12, 2021 | DI M&W Cross Country Regional | UMass Lowell? | Boston | MA | Franklin Park |
Nov. 12, 2021 | DI M&W Cross Country Regional | Evansville and Evansville Sports Corporation | Evansville | IN | Angel Mounds |
Nov. 12, 2021 | DI M&W Cross Country Regional | Iowa | Iowa City | IA | Ashton Cross Country Course |
Nov. 12, 2021 | DI M&W Cross Country Regional | Kentucky | Lexington | KY | Masterson Station Park |
Nov. 12, 2021 | DI M&W Cross Country Regional | BYU | Provo | UT | East Bay Golf Course |
Nov. 12, 2021 | DI M&W Cross Country Regional | Sacramento State and Sacramento Sports Commission | Sacramento | CA | Haggin Oaks Golf Complex |
Nov. 12, 2021 | DI M&W Cross Country Regional | Alabama | Tuscaloosa | AL | Harry Pritchett Running Park |
Nov. 12, 2021 | DI M&W Cross Country Regional | Baylor | Waco | TX | Cottonwood Creek Golf Course |
Date | Championship | Host(s) | City | State | Venue |
Dates, sites TBD | 2020 DI W Field Hockey Championship | Old Dominion | Norfolk | VA | LR Hill Sports Complex |
Nov. 19-21, 2021 | DI W Field Hockey Championship | Michigan | Ann Arbor | MI | Phyllis Ocker Field Hockey Field |
Date | Championship | Host(s) | City | State | Venue |
May 16-19, 2021 | DI M Golf Regional | New Mexico | Albuquerque | NM | Championship Course UNM |
May 16-19, 2021 | DI M Golf Regional | Vanderbilt and Nashville Sports Council | Nashville | TN | Golf Club of Tennessee |
May 16-19, 2021 | DI M Golf Regional | Oklahoma State | Stillwater | OK | Karsten Creek Golf Club |
May 16-19, 2021 | DI M Golf Regional | Washington | Cle Elum | WA | Tumble Creek Golf Club |
May 16-19, 2021 | DI M Golf Regional | Ball State and Hamilton County Sports Authority | Noblesville | IN | Sagamore Golf Club |
May 16-19, 2021 | DI M Golf Regional | Florida State | Tallahassee | FL | Golden Eagle Golf & Country Club |
May 15-18, 2022 | DI M Golf Regional | Texas A&M | College Station | TX | Traditions Club |
May 15-18, 2022 | DI M Golf Regional | Florida Atlantic and Palm Beach County Sports Commission | Palm Beach Gardens | FL | PGA National Resort - Champion Course |
May 15-18, 2022 | DI M Golf Regional | Yale | New Haven | CT | The Course at Yale |
May 15-18, 2022 | DI M Golf Regional | Pacific and Visit Stockton | Stockton | CA | The Reserve at Spanos Park |
May 15-18, 2022 | DI M Golf Regional | Alabama | Tuscaloosa | AL | Ol' Colony Golf Complex |
May 15-18, 2022 | DI M Golf Regional | Ohio State | Columbus | OH | OSU Golf Club |
Date | Championship | Host(s) | City | State | Venue |
May 10-12, 2021 | DI W Golf Regional | LSU | Baton Rouge | LA | University Club |
May 10-12, 2021 | DI W Golf Regional | Ohio State | Columbus | OH | OSU Golf Club - Scarlet Course |
May 10-12, 2021 | DI W Golf Regional | Louisville | Louisville | KY | University of Louisville Golf Club |
May 10-12, 2021 | DI W Golf Regional | Stanford | Stanford | CA | Stanford Golf Course |
May 9-11, 2022 | DI W Golf Regional | New Mexico | Albuquerque | NM | The Championship Golf Course at UNM |
May 9-11, 2022 | DI W Golf Regional | Michigan | Ann Arbor | MI | U-M Golf Course |
May 9-11, 2022 | DI W Golf Regional | Oklahoma State | Stillwater | OK | Karsten Creek Golf Club |
May 9-11, 2022 | DI W Golf Regional | Florida State | Tallahassee | FL | Don Veller Seminole Golf Course & Club |
Date | Championship | Host(s) | City | State | Venue |
April 8-10, 2021 | DI M Ice Hockey Frozen Four | Robert Morris and SportsPITTSBURGH | Pittsburgh | PA | PPG Paints Arena |
April 7-9, 2022 | DI M Ice Hockey Frozen Four | Hockey East Association and Massachusetts Sports Marketing Office | Boston | MA | TD Garden |
Date | Championship | Host(s) | City | State | Venue |
March 12-13, 2021 | DI M&W Indoor Track/Field Championships | Arkansas | Fayetteville | AR | Randal Tyson Center |
March 11-12, 2022 | DI M&W Indoor Track/Field Championships | UAB and City of Birmingham | Birmingham | AL | Birmingham CrossPlex |
Date | Championship | Host(s) | City | State | Venue |
May 27-29, 2021 | DI M&W Outdoor Track/Field Prelim | Texas A&M | College Station | TX | Texas A&M Outdoor Track and Field |
May 27-29, 2021 | DI M&W Outdoor Track/Field Prelim | North Florida and Jacksonville Sports Council | Jacksonville | FL | Hodges Stadium |
May 26-28, 2022 | DI M&W Outdoor Track/Field Prelim | Indiana | Bloomington | IN | Billy Hayes Track |
May 26-28, 2022 | DI M&W Outdoor Track/Field Prelim | Sacramento State and Sacramento Sports Commission | Sacramento | CA | Hornet Stadium |
Date | Championship | Host(s) | City | State | Venue |
May 22-23, 2021 | DI M Lacrosse Quarterfinal | Hofstra | Hempstead | NY | James M. Shuart Stadium |
May 22-23, 2021 | DI M Lacrosse Quarterfinal | Notre Dame | Notre Dame | IN | Notre Dame Stadium |
May 21-22, 2022 | DI M Lacrosse Quarterfinal | Ohio State | Columbus | OH | Ohio Stadium |
May 21-22, 2022 | DI M Lacrosse Quarterfinal | Hofstra | Hempstead | NY | James M. Shuart Stadium |
May 29-31, 2021 | DI, DII, DII M Lacrosse Championships | Fairfield | East Hartford | CT | Rentschler Field |
May 28-30, 2022 | DI, DII, DII M Lacrosse Championships | Fairfield | East Hartford | CT | Rentschler Field |
Date | Championship | Host(s) | City | State | Venue |
May 28-30, 2021 | DI W Lacrosse Championship | Towson and Maryland Sports | Towson | MD | Johnny Unitas Stadium |
May 27-29, 2022 | DI W Lacrosse Championship | Johns Hopkins and Maryland Sports | Baltimore | MD | Homewood Field |
Date | Championship | Host(s) | City | State | Venue |
May 28-30, 2021 | DI, DII, DIII W Rowing Championships | UCF and Suncoast Aquatic Nature Center Association | Sarasota | FL | Nathan Benderson Park |
May 27-29, 2022 | DI, DII, DIII W Rowing Championships | UCF and Suncoast Aquatic Nature Center Association | Sarasota | FL | Nathan Benderson Park |
Date | Championship | Host(s) | City | State | Venue |
Dates, sites TBD | 2020 DI M Soccer College Cup | UC Santa Barbara | Santa Barbara | CA | Meredith Field at Harder Stadium |
Dec. 10-12, 2021 | DI M Soccer College Cup | Campbell and Town of Cary | Cary | NC | WakeMed Soccer Park |
Date | Championship | Host(s) | City | State | Venue |
Dates, sites TBD | 2020 DI W Soccer College Cup | Campbell and Town of Cary | Cary | NC | WakeMed Soccer Park |
Dec. 3-5, 2021 | DI W Soccer College Cup | West Coast Conference and San Jose Sports Authority | San Jose | CA | Avaya Stadium |
Date | Championship | Host(s) | City | State | Venue |
March 24-27, 2021 | DI M Swimming/Diving Championships | Iowa | Iowa City | IA | Campus Recreation and Wellness Center |
March 23-26, 2022 | DI M Swimming/Diving Championships | Georgia Tech | Atlanta | GA | McAuley Aquatic Center |
Date | Championship | Host(s) | City | State | Venue |
March 17-20, 2021 | DI W Swimming/Diving Championships | North Carolina State and Greensboro Sports Commission | Greensboro | NC | Greensboro Aquatic Center |
March 16-19, 2022 | DI W Swimming/Diving Championships | Georgia Tech | Atlanta | GA | McAuley Aquatic Center |
Date | Championship | Host(s) | City | State | Venue |
May 20-29, 2021 | DI M&W Tennis Championships | UCF and Central Florida Sports Commission | Orlando | FL | USTA National Campus |
May 19-28 2022 | DI M&W Tennis Championships | Illinois | Champaign | IL | Khan Outdoor Tennis Complex |
Dates, sites TBD | 2020 DI W Volleyball Championship | Nebraska and Metropolitan Entertainment & Convention Authority | Omaha | NE | CenturyLink Center Omaha |
Dec. 16-18, 2021 | DI W Volleyball Championship | Ohio State and Greater Columbus Sports Commission | Columbus | OH | Nationwide Arena |
Date | Championship | Host(s) | City | State | Venue |
March 18-20, 2021 | DI M Wrestling Championships | Missouri and St. Louis Sports Commission | St. Louis | MO | Scottrade Center |
March 17-19, 2022 | DI M Wrestling Championships | Michigan and Detroit Sports Commission | Detroit | MI | Little Caesars Arena |

2021 NCAA championships fall and winter selection show schedule
The full schedule for 2021 NCAA fall and winter championship selection shows and releases.

NCAA Division II announces predetermined men’s and women’s basketball regional sites
The NCAA Division II Championship Committee has chosen eight sites for each of the men's and women's basketball championships as part of pandemic safety protocols.

College basketball: 21 truly unprecedented things we just might see this Selection Sunday
Men's college basketball teams that are typically at the top are unranked and COVID is impacting programs. With a few weeks left, Selection Sunday 2021 could look different than usual.