RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Gonzaga (60) | 22-0 | 1,596 | 1 |
2 | Baylor (4) | 17-0 | 1,540 | 2 |
3 | Michigan | 16-1 | 1,472 | 3 |
4 | Ohio State | 18-5 | 1,370 | 4 |
5 | Illinois | 16-5 | 1,356 | 5 |
6 | Alabama | 18-5 | 1,196 | 8 |
7 | Oklahoma | 14-5 | 1,150 | 9 |
8 | Villanova | 14-3 | 1,132 | 10 |
9 | Iowa | 17-6 | 1,088 | 11 |
10 | West Virginia | 15-6 | 1,014 | 13 |
11 | Florida State | 13-3 | 967 | 16 |
12 | Houston | 18-3 | 921 | 6 |
13 | Creighton | 16-5 | 836 | 14 |
14 | Texas | 13-6 | 730 | 12 |
15 | Virginia | 15-5 | 690 | 7 |
16 | Virginia Tech | 14-4 | 545 | 18 |
17 | Kansas | 17-7 | 532 | 23 |
18 | Texas Tech | 14-7 | 477 | 15 |
19 | Southern California | 18-4 | 423 | 17 |
20 | Arkansas | 17-5 | 346 | 24 |
21 | Loyola Chicago | 19-4 | 288 | 22 |
22 | San Diego State | 17-4 | 222 | 25 |
23 | Wisconsin | 16-8 | 200 | 21 |
24 | Missouri | 14-6 | 149 | 20 |
25 | Tennessee | 15-6 | 145 | 19 |
DEVELOPED WITH
- 5 finalists for 2021 Julius Erving small forward award announced
- What is March Madness: The NCAA tournament explained
- How No. 1 seeds do in March Madness
- Five finalists for 2021 Jerry West shooting guard award announced
- 2021 NCAA bracketology: March Madness predictions by Andy Katz
- Iowa at Michigan and 14 more college hoops games picked this week
- Undefeated DI men's college basketball teams in 2021
- The past 10 Naismith National Players of the Year, ranked
- March Madness history | The ultimate guide
- Five finalists for 2021 Bob Cousy point guard award announced
DI Men's Basketball News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners