Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stanford | Pac-12 | 22-2 | 13-1 | 3-1 | 6-0 | 0-0 |
2 | 2 | UConn | Big East | 21-1 | 10-1 | 0-0 | 11-0 | 0-0 |
3 | 3 | Baylor | Big 12 | 20-2 | 9-1 | 0-0 | 11-1 | 0-0 |
4 | 4 | South Carolina | SEC | 19-4 | 7-3 | 2-0 | 10-1 | 0-0 |
5 | 5 | Maryland | Big Ten | 19-2 | 8-1 | 2-1 | 9-0 | 0-0 |
6 | 6 | Louisville | ACC | 21-2 | 7-1 | 1-0 | 13-1 | 0-0 |
7 | 7 | UCLA | Pac-12 | 14-4 | 5-2 | 1-0 | 8-2 | 0-0 |
8 | 8 | NC State | ACC | 17-2 | 6-2 | 0-0 | 11-0 | 0-0 |
9 | 9 | Indiana | Big Ten | 16-4 | 8-2 | 0-0 | 8-2 | 0-0 |
10 | 10 | Oregon | Pac-12 | 13-7 | 6-2 | 0-1 | 7-4 | 0-0 |
11 | 11 | Texas A&M | SEC | 22-1 | 9-1 | 0-0 | 13-0 | 0-0 |
12 | 12 | Rutgers | Big Ten | 12-3 | 5-2 | 0-0 | 7-1 | 0-0 |
13 | 13 | Tennessee | SEC | 15-6 | 4-4 | 0-0 | 11-2 | 0-0 |
14 | 14 | Arizona | Pac-12 | 15-4 | 4-3 | 0-0 | 11-1 | 0-0 |
15 | 15 | Georgia | SEC | 18-5 | 8-2 | 0-0 | 10-3 | 0-0 |
16 | 16 | Gonzaga | WCC | 21-3 | 8-2 | 4-1 | 9-0 | 0-0 |
17 | 17 | Michigan | Big Ten | 13-3 | 5-3 | 0-0 | 8-0 | 0-0 |
18 | 18 | SFA | Southland | 18-2 | 7-2 | 2-0 | 9-0 | 2-0 |
19 | 19 | Arkansas | SEC | 19-7 | 6-5 | 1-1 | 12-1 | 0-0 |
20 | 20 | Kentucky | SEC | 16-7 | 5-5 | 0-0 | 11-2 | 0-0 |
21 | 21 | Ohio St. | Big Ten | 13-6 | 3-5 | 0-0 | 10-1 | 0-0 |
22 | 22 | Missouri St. | MVC | 17-2 | 9-0 | 1-1 | 7-1 | 1-0 |
23 | 23 | West Virginia | Big 12 | 18-4 | 5-2 | 2-0 | 11-2 | 0-0 |
24 | 24 | South Fla. | AAC | 14-2 | 5-1 | 0-0 | 9-1 | 0-0 |
25 | 25 | Iowa | Big Ten | 14-7 | 5-4 | 0-0 | 9-3 | 0-0 |
26 | 26 | Oklahoma St. | Big 12 | 17-7 | 6-4 | 0-0 | 11-3 | 0-0 |
27 | 27 | Virginia Tech | ACC | 13-8 | 4-3 | 0-0 | 9-5 | 0-0 |
28 | 28 | Iowa St. | Big 12 | 15-9 | 6-6 | 0-0 | 9-3 | 0-0 |
29 | 29 | Oregon St. | Pac-12 | 8-6 | 5-2 | 0-0 | 3-4 | 1-0 |
30 | 30 | Bucknell | Patriot | 8-0 | 4-0 | 0-0 | 4-0 | 0-0 |
31 | 31 | Texas | Big 12 | 16-8 | 4-4 | 0-0 | 12-4 | 0-0 |
32 | 32 | North Carolina | ACC | 13-9 | 3-6 | 0-0 | 10-3 | 0-0 |
33 | 33 | Georgia Tech | ACC | 14-7 | 5-4 | 0-0 | 9-3 | 0-0 |
34 | 36 | Marquette | Big East | 17-5 | 11-2 | 0-0 | 6-3 | 0-0 |
35 | 34 | Northwestern | Big Ten | 13-6 | 6-1 | 0-0 | 7-5 | 0-0 |
36 | 35 | Alabama | SEC | 15-8 | 8-3 | 0-0 | 7-5 | 0-0 |
37 | 37 | South Dakota | Summit League | 15-5 | 8-3 | 0-2 | 7-0 | 1-0 |
38 | 38 | Missouri | SEC | 9-10 | 4-3 | 0-0 | 5-7 | 0-0 |
39 | 39 | Michigan St. | Big Ten | 12-7 | 4-3 | 0-0 | 8-4 | 0-0 |
40 | 40 | FGCU | ASUN | 19-2 | 11-0 | 0-0 | 8-2 | 2-0 |
41 | 41 | South Dakota St. | Summit League | 21-2 | 8-2 | 0-0 | 13-0 | 0-0 |
42 | 42 | Syracuse | ACC | 11-7 | 4-6 | 0-0 | 7-1 | 1-0 |
43 | 43 | Washington St. | Pac-12 | 11-10 | 4-5 | 0-0 | 7-5 | 0-0 |
44 | 44 | UCF | AAC | 13-2 | 6-1 | 0-0 | 7-1 | 0-0 |
45 | 45 | Mississippi St. | SEC | 10-8 | 3-4 | 0-0 | 7-4 | 0-0 |
46 | 46 | Drake | MVC | 13-10 | 7-8 | 0-0 | 6-2 | 0-0 |
47 | 47 | Ole Miss | SEC | 10-10 | 3-6 | 0-0 | 7-4 | 0-0 |
48 | 48 | Houston | AAC | 15-5 | 8-3 | 0-0 | 7-2 | 0-0 |
49 | 49 | Florida St. | ACC | 10-7 | 2-6 | 0-0 | 8-1 | 0-0 |
50 | 50 | Colorado | Pac-12 | 9-9 | 3-6 | 0-0 | 6-3 | 1-0 |
51 | 54 | Seton Hall | Big East | 14-6 | 6-2 | 0-0 | 8-4 | 0-0 |
52 | 51 | Wake Forest | ACC | 11-11 | 4-6 | 2-1 | 5-4 | 0-0 |
53 | 52 | Notre Dame | ACC | 10-9 | 3-6 | 0-0 | 7-3 | 0-0 |
54 | 53 | IUPUI | Horizon | 13-4 | 7-2 | 0-0 | 6-2 | 0-0 |
55 | 62 | New Mexico | Mountain West | 11-3 | 10-2 | 1-1 | 0-0 | 1-0 |
56 | 55 | Rice | C-USA | 15-2 | 7-2 | 0-0 | 8-0 | 0-0 |
57 | 57 | Tulane | AAC | 15-7 | 7-4 | 0-0 | 8-3 | 0-0 |
58 | 58 | Duke | ACC | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 |
59 | 59 | BYU | WCC | 17-4 | 7-3 | 1-1 | 9-0 | 0-0 |
60 | 60 | Bowling Green | MAC | 17-4 | 8-3 | 0-0 | 9-1 | 0-0 |
61 | 61 | UC Davis | Big West | 9-1 | 4-1 | 0-0 | 5-0 | 0-0 |
62 | 63 | Florida | SEC | 10-12 | 3-6 | 0-0 | 7-6 | 0-0 |
63 | 64 | Illinois St. | MVC | 11-6 | 5-3 | 0-0 | 6-3 | 1-0 |
64 | 66 | Belmont | OVC | 17-5 | 10-2 | 0-0 | 7-3 | 0-0 |
65 | 65 | LSU | SEC | 8-12 | 3-3 | 1-3 | 4-6 | 0-0 |
66 | 67 | Oklahoma | Big 12 | 11-10 | 5-5 | 0-0 | 6-5 | 0-0 |
67 | 68 | UT Martin | OVC | 18-4 | 9-3 | 0-0 | 9-1 | 0-0 |
68 | 69 | Clemson | ACC | 10-12 | 3-6 | 0-0 | 7-6 | 0-0 |
69 | 56 | DePaul | Big East | 14-7 | 6-1 | 0-1 | 8-5 | 0-0 |
70 | 71 | Dayton | Atlantic 10 | 13-2 | 8-0 | 0-0 | 5-2 | 0-0 |
71 | 72 | Miami (FL) | ACC | 11-10 | 3-6 | 0-0 | 8-4 | 0-0 |
72 | 75 | Villanova | Big East | 14-5 | 7-2 | 0-0 | 7-3 | 0-0 |
73 | 74 | UNI | MVC | 12-11 | 5-6 | 0-0 | 7-5 | 0-0 |
74 | 73 | Fordham | Atlantic 10 | 11-3 | 4-2 | 0-0 | 7-1 | 0-0 |
75 | 76 | Delaware | CAA | 18-3 | 8-3 | 0-0 | 10-0 | 1-0 |
76 | 77 | Milwaukee | Horizon | 18-6 | 10-3 | 0-0 | 8-3 | 0-0 |
77 | 78 | Nebraska | Big Ten | 11-10 | 3-7 | 0-0 | 8-3 | 0-0 |
78 | 70 | Colorado St. | Mountain West | 13-3 | 6-3 | 0-0 | 7-0 | 2-0 |
79 | 79 | Southern California | Pac-12 | 10-11 | 3-5 | 0-1 | 7-5 | 0-0 |
80 | 80 | Maine | America East | 16-2 | 11-2 | 0-0 | 5-0 | 0-0 |
81 | 81 | Saint Louis | Atlantic 10 | 11-3 | 6-0 | 0-0 | 5-3 | 0-0 |
82 | 82 | Ohio | MAC | 12-6 | 5-4 | 0-0 | 7-2 | 0-0 |
83 | 83 | Boston College | ACC | 6-11 | 0-7 | 0-0 | 6-4 | 0-0 |
84 | 84 | Boston U. | Patriot | 10-2 | 6-1 | 0-0 | 4-1 | 0-0 |
85 | 85 | Penn St. | Big Ten | 9-12 | 3-5 | 0-0 | 6-7 | 0-0 |
86 | 86 | Fresno St. | Mountain West | 14-9 | 4-3 | 2-2 | 8-4 | 0-0 |
87 | 87 | California Baptist | WAC | 18-0 | 8-0 | 0-0 | 10-0 | 2-0 |
88 | 88 | Bradley | MVC | 11-11 | 5-6 | 0-0 | 6-5 | 1-0 |
89 | 89 | Kansas | Big 12 | 7-15 | 0-9 | 0-0 | 7-6 | 0-0 |
90 | 90 | Wright St. | Horizon | 15-7 | 10-3 | 0-0 | 5-4 | 0-0 |
91 | 92 | Arizona St. | Pac-12 | 11-9 | 1-5 | 0-0 | 10-4 | 0-0 |
92 | 93 | Washington | Pac-12 | 6-13 | 2-6 | 2-1 | 2-6 | 0-0 |
93 | 91 | Massachusetts | Atlantic 10 | 11-6 | 6-2 | 1-1 | 4-3 | 0-0 |
94 | 94 | Lehigh | Patriot | 7-5 | 2-2 | 0-0 | 5-3 | 0-0 |
95 | 95 | Buffalo | MAC | 12-8 | 7-6 | 0-0 | 5-2 | 0-0 |
96 | 96 | Central Mich. | MAC | 13-8 | 7-4 | 0-0 | 6-4 | 0-0 |
97 | 98 | Montana St. | Big Sky | 14-6 | 6-4 | 0-0 | 8-2 | 0-0 |
98 | 97 | Idaho St. | Big Sky | 17-3 | 8-3 | 0-0 | 9-0 | 1-0 |
99 | 99 | San Francisco | WCC | 13-9 | 6-6 | 1-0 | 6-3 | 1-0 |
100 | 100 | Green Bay | Horizon | 15-6 | 9-3 | 0-0 | 6-3 | 0-0 |
101 | 101 | Marist | MAAC | 14-2 | 7-2 | 0-0 | 7-0 | 0-0 |
102 | 102 | Charlotte | C-USA | 9-8 | 4-4 | 0-0 | 5-4 | 0-0 |
103 | 103 | North Dakota St. | Summit League | 14-8 | 5-5 | 0-0 | 9-3 | 0-0 |
104 | 104 | Rhode Island | Atlantic 10 | 11-7 | 4-4 | 0-0 | 7-3 | 0-0 |
105 | 110 | Mount St. Mary's | NEC | 15-4 | 6-3 | 0-0 | 9-1 | 0-0 |
106 | 105 | TCU | Big 12 | 8-13 | 0-8 | 0-0 | 8-5 | 0-0 |
107 | 106 | Texas Tech | Big 12 | 9-14 | 1-8 | 0-0 | 8-6 | 1-0 |
108 | 108 | Kansas St. | Big 12 | 8-15 | 1-8 | 0-0 | 7-7 | 0-0 |
109 | 107 | Middle Tenn. | C-USA | 13-6 | 6-2 | 0-0 | 7-4 | 0-0 |
110 | 109 | Creighton | Big East | 7-10 | 5-5 | 0-0 | 2-5 | 0-0 |
111 | 111 | Stony Brook | America East | 13-5 | 5-2 | 0-0 | 8-3 | 0-0 |
112 | 112 | UNLV | Mountain West | 15-8 | 9-0 | 0-0 | 6-8 | 0-0 |
113 | 116 | Troy | Sun Belt | 17-5 | 7-3 | 1-1 | 9-1 | 2-0 |
114 | 114 | Utah | Pac-12 | 5-15 | 3-8 | 0-0 | 2-7 | 0-0 |
115 | 113 | Pacific | WCC | 11-10 | 6-4 | 1-0 | 4-6 | 0-0 |
116 | 115 | Auburn | SEC | 5-18 | 0-9 | 0-0 | 5-9 | 0-0 |
117 | 117 | Pittsburgh | ACC | 5-13 | 2-6 | 0-0 | 3-7 | 0-0 |
118 | 118 | Eastern Mich. | MAC | 10-7 | 6-1 | 1-1 | 3-5 | 0-0 |
119 | 119 | Jackson St. | SWAC | 14-5 | 8-5 | 0-0 | 6-0 | 0-0 |
120 | 120 | Drexel | CAA | 11-8 | 8-5 | 0-0 | 3-3 | 0-0 |
121 | 122 | Jacksonville St. | OVC | 15-8 | 4-7 | 0-0 | 11-1 | 0-0 |
122 | 121 | Valparaiso | MVC | 11-10 | 6-4 | 0-0 | 5-6 | 0-0 |
123 | 123 | San Diego | WCC | 11-7 | 5-2 | 0-0 | 6-5 | 1-0 |
124 | 124 | VCU | Atlantic 10 | 12-10 | 5-7 | 2-1 | 5-2 | 0-0 |
125 | 125 | Northern Ky. | Horizon | 8-10 | 5-5 | 0-0 | 3-5 | 0-0 |
126 | 126 | Purdue | Big Ten | 7-14 | 1-6 | 0-0 | 6-8 | 0-0 |
127 | 127 | Old Dominion | C-USA | 8-10 | 4-4 | 0-0 | 4-6 | 0-0 |
128 | 128 | N.C. A&T | MEAC | 11-2 | 6-2 | 0-0 | 5-0 | 1-0 |
129 | 129 | Wyoming | Mountain West | 10-9 | 2-7 | 0-0 | 8-2 | 0-0 |
130 | 130 | Northern Ill. | MAC | 11-10 | 5-4 | 1-0 | 5-6 | 0-0 |
131 | 131 | Minnesota | Big Ten | 8-11 | 3-5 | 0-0 | 5-6 | 0-0 |
132 | 133 | North Texas | C-USA | 12-5 | 5-3 | 1-0 | 6-2 | 0-0 |
133 | 132 | UTEP | C-USA | 16-7 | 6-5 | 0-0 | 10-2 | 0-0 |
134 | 134 | Santa Clara | WCC | 13-10 | 11-5 | 1-3 | 1-2 | 0-0 |
135 | 135 | Liberty | ASUN | 15-5 | 5-5 | 0-0 | 10-0 | 2-0 |
136 | 136 | Towson | CAA | 11-7 | 3-5 | 0-0 | 8-2 | 1-0 |
137 | 138 | James Madison | CAA | 13-9 | 4-6 | 0-0 | 9-3 | 0-0 |
138 | 139 | Loyola Chicago | MVC | 9-10 | 6-5 | 0-0 | 3-5 | 1-0 |
139 | 137 | St. John's (NY) | Big East | 7-14 | 3-8 | 0-0 | 4-6 | 0-0 |
140 | 140 | Richmond | Atlantic 10 | 12-8 | 6-5 | 0-1 | 6-2 | 0-0 |
141 | 141 | Louisiana Tech | C-USA | 13-9 | 5-5 | 0-0 | 8-4 | 0-0 |
142 | 143 | Ball St. | MAC | 13-9 | 11-2 | 0-0 | 2-7 | 0-0 |
143 | 144 | Tennessee Tech | OVC | 14-9 | 5-6 | 0-0 | 9-3 | 0-0 |
144 | 142 | Boise St. | Mountain West | 12-8 | 4-4 | 0-0 | 8-4 | 1-0 |
145 | 145 | Louisiana | Sun Belt | 14-5 | 5-4 | 0-0 | 9-1 | 0-0 |
146 | 146 | Southeast Mo. St. | OVC | 14-10 | 6-5 | 0-0 | 8-5 | 1-0 |
147 | 147 | Samford | SoCon | 12-8 | 5-7 | 0-0 | 7-1 | 2-0 |
148 | 148 | Idaho | Big Sky | 14-6 | 6-5 | 0-0 | 8-1 | 0-0 |
149 | 149 | Mercer | SoCon | 15-6 | 8-2 | 0-0 | 7-4 | 1-0 |
150 | 150 | Kent St. | MAC | 10-7 | 4-6 | 0-0 | 6-1 | 0-0 |
151 | 151 | East Carolina | AAC | 8-12 | 4-6 | 0-0 | 4-6 | 0-0 |
152 | 153 | Temple | AAC | 9-10 | 4-6 | 0-0 | 5-4 | 0-0 |
153 | 152 | Grand Canyon | WAC | 13-6 | 4-5 | 0-0 | 9-1 | 3-0 |
154 | 154 | Quinnipiac | MAAC | 13-7 | 5-3 | 0-0 | 8-4 | 0-0 |
155 | 155 | Wisconsin | Big Ten | 5-17 | 0-9 | 0-0 | 5-8 | 0-0 |
156 | 156 | Vanderbilt | SEC | 4-4 | 1-2 | 0-0 | 3-2 | 0-0 |
157 | 157 | Long Beach St. | Big West | 10-7 | 5-3 | 0-0 | 5-4 | 1-0 |
158 | 158 | Elon | CAA | 7-7 | 3-5 | 0-0 | 4-2 | 0-0 |
159 | 159 | Murray St. | OVC | 15-10 | 7-6 | 0-0 | 8-4 | 0-0 |
160 | 160 | George Washington | Atlantic 10 | 7-12 | 1-9 | 0-0 | 6-3 | 1-0 |
161 | 161 | Southern Ill. | MVC | 8-13 | 2-8 | 0-0 | 6-5 | 0-0 |
162 | 162 | UT Arlington | Sun Belt | 11-6 | 5-4 | 0-1 | 6-1 | 2-0 |
163 | 166 | Providence | Big East | 6-13 | 3-8 | 0-0 | 3-5 | 0-0 |
164 | 163 | Cincinnati | AAC | 6-15 | 5-5 | 0-0 | 1-10 | 0-0 |
165 | 164 | Austin Peay | OVC | 11-10 | 6-5 | 0-0 | 5-5 | 1-0 |
166 | 165 | Fairfield | MAAC | 10-4 | 6-2 | 0-0 | 4-2 | 0-0 |
167 | 171 | Alabama St. | SWAC | 12-2 | 4-1 | 0-0 | 8-1 | 0-0 |
168 | 167 | Sam Houston | Southland | 9-6 | 3-4 | 0-0 | 6-2 | 3-0 |
169 | 168 | Saint Joseph's | Atlantic 10 | 6-9 | 1-6 | 0-0 | 5-3 | 1-0 |
170 | 169 | Nevada | Mountain West | 9-8 | 4-5 | 0-0 | 5-3 | 2-0 |
171 | 170 | Fla. Atlantic | C-USA | 8-9 | 2-7 | 0-0 | 6-2 | 1-0 |
172 | 184 | Alabama A&M | SWAC | 10-4 | 4-2 | 1-0 | 5-2 | 0-0 |
173 | 172 | Portland | WCC | 11-11 | 6-4 | 0-1 | 5-6 | 1-0 |
174 | 173 | Cleveland St. | Horizon | 9-8 | 3-5 | 0-0 | 6-3 | 1-0 |
175 | 175 | Wichita St. | AAC | 4-11 | 1-5 | 0-0 | 3-6 | 0-0 |
176 | 174 | Toledo | MAC | 10-12 | 3-6 | 0-0 | 7-6 | 0-0 |
177 | 176 | Tulsa | AAC | 5-12 | 3-6 | 0-0 | 2-6 | 0-0 |
178 | 177 | Illinois | Big Ten | 3-17 | 0-10 | 0-0 | 3-7 | 0-0 |
179 | 178 | Marshall | C-USA | 7-9 | 1-5 | 0-0 | 6-4 | 0-0 |
180 | 179 | Northeastern | CAA | 7-11 | 5-4 | 0-0 | 2-7 | 0-0 |
181 | 180 | Cal Poly | Big West | 11-9 | 5-6 | 0-0 | 6-3 | 0-0 |
182 | 181 | Little Rock | Sun Belt | 13-10 | 5-5 | 0-0 | 8-5 | 0-0 |
183 | 182 | Northern Ariz. | Big Sky | 12-12 | 3-10 | 0-0 | 9-2 | 0-0 |
184 | 183 | Lafayette | Patriot | 5-7 | 3-3 | 0-0 | 2-4 | 0-0 |
185 | 185 | UMass Lowell | America East | 12-8 | 5-5 | 0-0 | 7-3 | 0-0 |
186 | 186 | Southern Utah | Big Sky | 9-7 | 3-6 | 0-0 | 6-1 | 1-0 |
187 | 187 | UC Irvine | Big West | 11-7 | 7-4 | 0-0 | 4-3 | 1-0 |
188 | 188 | Holy Cross | Patriot | 7-7 | 3-5 | 0-0 | 4-2 | 0-0 |
189 | 189 | Howard | MEAC | 14-3 | 6-2 | 0-0 | 8-1 | 0-0 |
190 | 190 | High Point | Big South | 18-6 | 9-2 | 0-0 | 9-4 | 1-0 |
191 | 191 | American | Patriot | 6-3 | 3-3 | 0-0 | 3-0 | 0-0 |
192 | 192 | Vermont | America East | 4-2 | 1-1 | 2-0 | 1-1 | 0-0 |
193 | 193 | Northern Colo. | Big Sky | 11-11 | 6-5 | 0-0 | 5-6 | 0-0 |
194 | 195 | Youngstown St. | Horizon | 10-7 | 3-3 | 0-0 | 7-4 | 0-0 |
195 | 194 | La Salle | Atlantic 10 | 11-13 | 5-6 | 0-0 | 6-7 | 0-0 |
196 | 196 | Abilene Christian | Southland | 7-8 | 5-4 | 0-1 | 2-3 | 5-0 |
197 | 197 | UAB | C-USA | 7-12 | 5-4 | 1-0 | 1-8 | 1-0 |
198 | 198 | San Jose St. | Mountain West | 2-2 | 1-2 | 1-0 | 0-0 | 0-0 |
199 | 199 | Western Mich. | MAC | 6-13 | 1-8 | 0-0 | 5-5 | 0-0 |
200 | 200 | Davidson | Atlantic 10 | 8-13 | 3-7 | 0-2 | 5-4 | 0-0 |
201 | 201 | Campbell | Big South | 12-6 | 7-3 | 0-0 | 5-3 | 0-0 |
202 | 203 | Southern U. | SWAC | 9-10 | 3-8 | 0-0 | 6-2 | 0-0 |
203 | 202 | Chattanooga | SoCon | 14-9 | 7-4 | 1-0 | 6-5 | 0-0 |
204 | 204 | Western Ky. | C-USA | 7-13 | 2-8 | 0-0 | 5-5 | 0-0 |
205 | 205 | Oakland | Horizon | 12-11 | 5-7 | 0-0 | 7-4 | 0-0 |
206 | 206 | Eastern Ill. | OVC | 11-14 | 4-8 | 0-0 | 7-6 | 0-0 |
207 | 207 | Memphis | AAC | 4-12 | 1-5 | 0-0 | 3-7 | 0-0 |
208 | 208 | Georgetown | Big East | 2-14 | 1-7 | 0-0 | 1-7 | 0-0 |
209 | 209 | William & Mary | CAA | 6-7 | 3-4 | 0-0 | 3-3 | 0-0 |
210 | 210 | Texas St. | Sun Belt | 10-10 | 4-9 | 0-0 | 6-1 | 0-0 |
211 | 215 | Xavier | Big East | 5-9 | 1-5 | 0-0 | 4-4 | 0-0 |
212 | 212 | Duquesne | Atlantic 10 | 5-10 | 3-7 | 0-0 | 2-3 | 0-0 |
213 | 213 | FIU | C-USA | 9-11 | 7-4 | 0-0 | 2-7 | 2-0 |
214 | 216 | Akron | MAC | 5-13 | 3-7 | 0-0 | 2-6 | 1-0 |
215 | 211 | Saint Francis (PA) | NEC | 12-8 | 6-5 | 0-0 | 6-3 | 0-0 |
216 | 214 | Utah Valley | WAC | 9-5 | 2-2 | 0-0 | 7-3 | 1-0 |
217 | 221 | Fairleigh Dickinson | NEC | 14-7 | 6-3 | 0-0 | 8-4 | 0-0 |
218 | 217 | Kansas City | Summit League | 8-11 | 4-7 | 0-0 | 4-4 | 2-0 |
219 | 235 | Air Force | Mountain West | 6-14 | 2-8 | 0-0 | 4-6 | 1-1 |
220 | 218 | Hawaii | Big West | 6-5 | 4-5 | 0-0 | 2-0 | 1-1 |
221 | 219 | Saint Mary's (CA) | WCC | 6-18 | 3-9 | 0-2 | 3-7 | 0-0 |
222 | 220 | UC Riverside | Big West | 6-11 | 4-5 | 0-0 | 2-6 | 1-0 |
223 | 223 | Western Ill. | Summit League | 7-15 | 3-9 | 0-1 | 4-5 | 0-0 |
224 | 222 | Manhattan | MAAC | 10-6 | 4-3 | 0-0 | 6-3 | 0-0 |
225 | 224 | LMU (CA) | WCC | 5-18 | 2-9 | 1-1 | 2-8 | 0-0 |
226 | 225 | Virginia | ACC | 0-5 | 0-2 | 0-0 | 0-3 | 0-0 |
227 | 226 | San Diego St. | Mountain West | 7-16 | 3-6 | 1-1 | 3-9 | 0-0 |
228 | 227 | UC Santa Barbara | Big West | 6-12 | 3-4 | 0-0 | 3-8 | 0-0 |
229 | 228 | Southeastern La. | Southland | 10-6 | 3-3 | 0-1 | 7-2 | 0-0 |
230 | 229 | Ga. Southern | Sun Belt | 8-12 | 1-7 | 1-1 | 6-4 | 3-0 |
231 | 230 | St. Bonaventure | Atlantic 10 | 6-14 | 1-9 | 0-0 | 5-5 | 0-0 |
232 | 231 | CSU Bakersfield | Big West | 9-8 | 6-1 | 0-0 | 3-7 | 0-0 |
233 | 233 | Lamar University | Southland | 9-13 | 4-8 | 0-2 | 5-3 | 0-0 |
234 | 232 | Denver | Summit League | 7-15 | 3-9 | 0-0 | 4-6 | 0-0 |
235 | 234 | Morgan St. | MEAC | 11-3 | 5-2 | 0-0 | 6-1 | 0-0 |
236 | 236 | Robert Morris | Horizon | 4-13 | 1-10 | 0-0 | 3-3 | 0-0 |
237 | 237 | Miami (OH) | MAC | 4-18 | 1-10 | 0-0 | 3-8 | 0-0 |
238 | 238 | Georgia St. | Sun Belt | 12-10 | 6-6 | 0-0 | 6-4 | 1-0 |
239 | 239 | App State | Sun Belt | 13-11 | 7-5 | 0-0 | 6-6 | 0-0 |
240 | 241 | Eastern Ky. | OVC | 9-15 | 5-9 | 0-0 | 4-6 | 0-0 |
241 | 240 | New Mexico St. | WAC | 5-11 | 2-8 | 2-2 | 1-1 | 1-0 |
242 | 242 | Montana | Big Sky | 11-9 | 6-5 | 0-0 | 5-4 | 1-0 |
243 | 243 | Hofstra | CAA | 6-11 | 3-7 | 0-0 | 3-4 | 0-0 |
244 | 244 | Sacred Heart | NEC | 8-8 | 5-6 | 0-0 | 3-2 | 0-0 |
245 | 245 | North Florida | ASUN | 10-10 | 3-8 | 0-0 | 7-2 | 1-0 |
246 | 246 | Southern Miss. | C-USA | 6-11 | 1-8 | 0-0 | 5-3 | 1-0 |
247 | 247 | Omaha | Summit League | 5-12 | 2-9 | 0-0 | 3-3 | 0-0 |
248 | 248 | Navy | Patriot | 5-7 | 2-6 | 0-0 | 3-1 | 0-0 |
249 | 249 | Army West Point | Patriot | 9-10 | 4-4 | 0-0 | 5-6 | 0-0 |
250 | 250 | North Dakota | Summit League | 2-19 | 1-12 | 0-0 | 1-7 | 0-0 |
251 | 252 | SMU | AAC | 0-6 | 0-3 | 0-0 | 0-3 | 0-0 |
252 | 251 | Presbyterian | Big South | 9-9 | 6-4 | 0-0 | 3-5 | 0-0 |
253 | 253 | Wofford | SoCon | 10-10 | 4-8 | 0-0 | 6-2 | 1-0 |
254 | 257 | Grambling | SWAC | 8-8 | 4-7 | 0-0 | 4-1 | 0-0 |
255 | 254 | Pepperdine | WCC | 4-17 | 0-8 | 0-0 | 4-9 | 1-0 |
256 | 255 | UC San Diego | Big West | 5-8 | 2-2 | 0-0 | 3-6 | 0-0 |
257 | 256 | Oral Roberts | Summit League | 5-14 | 1-11 | 0-0 | 4-3 | 1-0 |
258 | 259 | Wagner | NEC | 10-5 | 5-3 | 0-0 | 5-2 | 0-0 |
259 | 260 | Central Ark. | Southland | 10-12 | 4-8 | 0-0 | 6-4 | 0-0 |
260 | 258 | California | Pac-12 | 1-15 | 0-6 | 0-0 | 1-9 | 0-0 |
261 | 261 | Longwood | Big South | 13-10 | 3-7 | 0-0 | 10-3 | 0-0 |
262 | 262 | Albany (NY) | America East | 7-10 | 4-8 | 0-0 | 3-2 | 0-0 |
263 | 263 | South Alabama | Sun Belt | 10-12 | 4-7 | 0-0 | 6-5 | 2-0 |
264 | 264 | Furman | SoCon | 7-13 | 1-12 | 0-0 | 6-1 | 3-0 |
265 | 265 | Col. of Charleston | CAA | 5-8 | 1-5 | 0-0 | 4-3 | 1-0 |
266 | 279 | LIU | NEC | 7-11 | 4-5 | 0-0 | 3-6 | 0-0 |
267 | 266 | Morehead St. | OVC | 6-16 | 2-9 | 0-0 | 4-7 | 1-0 |
268 | 267 | Lipscomb | ASUN | 9-8 | 1-8 | 0-0 | 8-0 | 2-0 |
269 | 268 | North Ala. | ASUN | 7-17 | 3-8 | 1-1 | 3-8 | 0-0 |
270 | 269 | Portland St. | Big Sky | 7-11 | 3-5 | 0-0 | 4-6 | 3-0 |
271 | 270 | Arkansas St. | Sun Belt | 5-11 | 2-5 | 0-0 | 3-6 | 4-0 |
272 | 271 | Saint Peter's | MAAC | 10-13 | 4-10 | 0-0 | 6-3 | 0-0 |
273 | 272 | Indiana St. | MVC | 5-12 | 2-6 | 0-0 | 3-6 | 0-0 |
274 | 275 | St. Francis Brooklyn | NEC | 4-10 | 1-6 | 0-0 | 3-4 | 0-0 |
275 | 273 | Stetson | ASUN | 5-12 | 3-6 | 0-0 | 2-6 | 2-0 |
276 | 290 | Butler | Big East | 3-16 | 1-8 | 0-0 | 2-8 | 0-0 |
277 | 274 | Seattle U | WAC | 8-11 | 3-7 | 1-1 | 4-3 | 3-0 |
278 | 276 | Binghamton | America East | 5-11 | 1-4 | 0-0 | 4-7 | 0-0 |
279 | 277 | UMBC | America East | 2-6 | 1-3 | 0-2 | 1-1 | 0-0 |
280 | 280 | NJIT | America East | 4-14 | 1-9 | 0-0 | 3-5 | 0-0 |
281 | 278 | Gardner-Webb | Big South | 10-12 | 5-8 | 0-0 | 5-4 | 0-0 |
282 | 284 | Merrimack | NEC | 3-10 | 0-5 | 0-0 | 3-5 | 0-0 |
283 | 283 | UNC Greensboro | SoCon | 7-13 | 3-8 | 0-0 | 4-5 | 1-2 |
