RANK | TEAM (FIRST PLACE VOTES) | POINTS | RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Wisconsin (53) | 1492 | 10-0 | 1 |
2 | Texas (6) | 1437 | 16-0 | 2 |
3 | Kentucky (1) | 1364 | 12-0 | 3 |
4 | Nebraska | 1317 | 7-1 | 4 |
5 | Minnesota | 1275 | 9-1 | 5 |
6 | Baylor | 1191 | 15-3 | 6 |
7 | Washington | 1118 | 10-2 | 9 |
8 | Florida | 1061 | 12-2 | 8 |
9 | Utah | 976 | 8-2 | 7 |
10 | Penn State | 950 | 4-3 | 10 |
11 | Purdue | 896 | 8-4 | 11 |
12 | UCLA | 724 | 9-3 | 15 |
13 | Louisville | 696 | 1-2 | 13 |
14 | Notre Dame | 656 | 7-1 | 14 |
15 | BYU | 621 | 8-1 | 12 |
16 | Washington State | 585 | 8-2 | 17 |
17 | San Diego | 527 | 10-0 | 18 |
18 | Georgia Tech | 498 | 7-1 | 16 |
19 | Ohio State | 467 | 11-0 | 19 |
20 | Oregon | 386 | 8-2 | 22 |
21 | Western Kentucky | 324 | 9-0 | 20 |
22 | Pitt | 274 | 5-4 | 21 |
23 | Creighton | 213 | 4-2 | 23 |
24 | Marquette | 170 | 8-2 | 24 |
25 | Pepperdine | 125 | 7-2 | NR |
PRESENTED BY
- These are the top college volleyball liberos in 2021
- Here are the top college volleyball liberos in 2021
- Lexi Sun on Nebraska's development and the secret to her backcourt defense
- Utah volleyball's Dani Drews previews the series against No. 9 Washington this weekend
- Here are the must-watch college volleyball series in Week 6, including No. 7 Utah vs No. 9 Washington
DI Women's Volleyball News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners